Find Your Perfect Fit
KJUS sizes follow the standard European size format. Use your measurements alongside the charts below to find the right size — and factor in layers when choosing outerwear for the mountain or the course.
How to Measure
You'll need a flexible measuring tape and a friend to help. Take measurements over thin base layers for the most accurate fit.
Chest
While standing straight, wrap the tape around the widest part of your chest, keeping it horizontal. Do not pull tight.
Waist
While standing straight, measure around your natural waist — just above the hip bone at the narrowest point.
Inseam
Standing straight with shoes removed, measure from the base of your crotch to the floor. This is your inseam.
Men's Sizing
KJUS sizes follow the standard European size format. When choosing outerwear, consider the layers you will wear underneath.
International Size Conversion
| Region | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| USA | XS | S | M | L | XL | 2XL | 3XL |
| EU | 44 | 46 | 48–50 | 52 | 54–56 | 58 | 60–62 |
| France / Italy | 46 | 48 | 50–52 | 54 | 56–58 | 60 | 62–64 |
| UK | 34 | 36 | 38–40 | 42 | 44–46 | 48 | 50–52 |
| Asia | XS | S | M–L | XL | 2XL–3XL | 4XL | 5XL |
Tops
| Measurement | XSEU 44 | SEU 46 | MEU 48–50 | LEU 52 | XLEU 54–56 | 2XLEU 58 | 3XLEU 60–62 |
|---|---|---|---|---|---|---|---|
| Chest(in)(cm) | 35–3789–94 | 37–3994.5–99.5 | 39–41100–105 | 41.5–43.5105.5–110.5 | 44–46111–116 | 46–48116.5–121.5 | 48–50122–127 |
| Arm length(in)(cm) | 2564 | 25.564.5 | 25.565–65.5 | 2666 | 2666.5–67 | 26.567.5 | 26.568–68.5 |
Fit Guide
Sport Fit
Tailored through the chest, waist, and hem. Average body length for an untucked option. Shorter sleeve that fits close to the bicep.
Comfort Fit
Relaxed through the chest, waist, and hem. Longer body length for ease of tucking in. Relaxed sleeve that sits above the elbow.
Sport Fit vs. Comfort Fit
Sport Fit: Tailored with a shorter sleeve and body length. Comfort Fit: Relaxed with a sleeve length just above the elbow.
Pants
| Measurement | 30EU 44 | 32EU 46 | 33EU 48 | 34EU 50 | 35EU 50–52 | 36EU 52 | 38EU 54 | 40EU 56 | 42EU 58 |
|---|---|---|---|---|---|---|---|---|---|
| Waist(in)(cm) | 30–3175–78 | 31–3278–81 | 32–3381–84 | 33–3484–87 | 34–3587–90 | 35–3790–95 | 37–3995–100 | 39–41100–105 | 41–43105–110 |
| Hip(in)(cm) | 37.5–3995.5–98.5 | 39–4099–102 | 40.5–41.5102.5–105.5 | 42–43106–109 | 43–44109.5–112.5 | 44.5–46.5113–118 | 46.5–48.5118.5–123.5 | 49–51124–129 | 51–53129.5–134.5 |
| Inseam — Short(in)(cm) | 3076.5 | 3077 | 3077.5 | 3178 | 3178 | 3178.5 | 3179 | 3179.5 | 31.580 |
| Inseam — Regular(in)(cm) | 3280.5 | 3281 | 3281.5 | 32.582 | 32.582 | 32.582.5 | 32.583 | 3383.5 | 3384 |
| Inseam — Long(in)(cm) | 3384.5 | 33.585 | 33.585.5 | 3486 | 3486 | 3486.5 | 3487 | 34.587.5 | 34.588 |
Women's Sizing
KJUS sizes follow the standard European size format. When choosing outerwear, consider the layers you will wear underneath.
International Size Conversion
| Region | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| USA | 2XS | XS | S | M | L | XL | 2XL |
| UK | 2 | 4–6 | 8 | 10 | 12 | 14–16 | 18 |
| France | 32 | 34–36 | 38 | 40 | 42 | 44–46 | 48 |
| Italy | 36 | 38–40 | 42 | 44 | 46 | 48–50 | 52 |
| EU | 30 | 32–34 | 36 | 38 | 40 | 42–44 | 46 |
| Asia | 2XS | XS–S | M | L | XL | 2XL–3XL | 4XL |
Tops
| Measurement | XSEU 32–34 | SEU 36 | MEU 38 | LEU 40 | XLEU 42–44 | 2XLEU 46 |
|---|---|---|---|---|---|---|
| Chest(in)(cm) | 30–3276–81 | 32–3481.5–86.5 | 34–3687–92 | 36.5–38.592.5–98.5 | 39–4299–106 | 42–45106.5–113.5 |
| Arm length(in)(cm) | 2359–60 | 23.559–61 | 23.559–61 | 23.559–61 | 2460–61 | 2460–61 |
Fit Guide
Sport Fit
Slimmer through the chest, waist, and hem. Length is suitable for tucked or untucked options. Sleeve sits at upper arm with a trim fit.
Comfort Fit
Relaxed through the chest, waist, and hem. Length is suitable for tucked or untucked options. Relaxed sleeve with a longer length.
Sport Fit vs. Comfort Fit
Sport Fit: Tailored with a slightly shorter sleeve and body. Comfort Fit: Relaxed throughout the body and sleeves.
Bottoms
| Measurement | 0EU 30 | 2EU 32 | 4EU 34 | 6EU 36 | 8EU 38 | 10EU 40 | 12EU 42 | 14EU 44 | 16EU 46 |
|---|---|---|---|---|---|---|---|---|---|
| Waist(in)(cm) | 24–2561–64 | 25–2664–67 | 26–2767–70 | 27–2870–73 | 30–3273–77 | 30–3277–81 | 32–33.581–85 | 33.5–3585–89 | 35–36.589–93 |
| Hip(in)(cm) | 31–32.580–83 | 32.5–3483–86 | 34–3586–89 | 35–3689–92 | 36–37.592–96 | 37.5–3996–100 | 39–40.5100–104 | 40.5–42104–108 | 42–43.5108–112 |
| Inseam — Regular(in)(cm) | 3177–81 | 3177–81 | 3177–81 | 3177–81 | 3177–81 | 3177–81 | 3177–81 | 3177–81 | 3177–81 |
| Inseam — Short(in)(cm) | 2973–76 | 2973–76 | 2973–76 | 2973–76 | 2973–76 | 2973–76 | 2973–76 | 2973–76 | 2973–76 |
| Inseam — Long(in)(cm) | 3382–85 | 3382–85 | 3382–85 | 3382–85 | 3382–85 | 3382–85 | 3382–85 | 3382–85 | 3382–85 |
Juniors Sizing
Junior sizes are based on age ranges and height. Use the measurements below for the most accurate fit.
International Size Conversion
| Region | XS4–6 Y | S6–8 Y | M8–10 Y | L10–12 Y | XL12–14 Y | 2XL14–16 Y |
|---|---|---|---|---|---|---|
| EU | 116 | 128 | 140 | 152 | 164 | 176 |
| France / Italy | 114 | 126 | 138 | 150 | 162 | 174 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Asia | XS | S | M | L | XL | 2XL |
Measurements
| Measurement | XSEU 116 | SEU 128 | MEU 140 | LEU 152 | XLEU 164 | 2XLEU 176 |
|---|---|---|---|---|---|---|
| Chest(in)(cm) | 21–2353–58 | 23–2558–63 | 25–27.563–70 | 27.5–30.570–77 | 30.5–3377–84 | 33–3684–91 |
| Waist(in)(cm) | 19–2149–53 | 21–22.553–57 | 22.5–2557–63 | 25–2763–68 | 27–2968–73 | 29–3173–78 |
| Hip(in)(cm) | 23.5–25.560–65 | 25.5–27.565–70 | 27.5–30.570–77 | 30.5–3377–84 | 33–3684–91 | 36.5–3891–98 |
| Inseam(in)(cm) | 21.5–23.555–60 | 23–2559–64 | 24.5–26.563–68 | 26–28.567–72 | 28–3071–76 | 29.5–31.575–80 |
| Measurement | XSEU 116 | SEU 128 | MEU 140 | LEU 152 | XLEU 164 | 2XLEU 176 |
|---|---|---|---|---|---|---|
| Chest(in)(cm) | 24–25.561–65 | 25.5–2765–69 | 27–2969–74 | 29–3174–79 | 31–3379–84 | 33–3584–89 |
| Waist(in)(cm) | 20–21.551–55 | 21.5–2355–59 | 23–2559–64 | 25–2764–69 | 27–2969–74 | 29–3174–79 |
| Hip(in)(cm) | 24.5–2662–66 | 26–27.566–70 | 27.5–29.570–75 | 29.5–31.575–80 | 31.5–33.580–85 | 33.5–35.585–90 |
| Inseam(in)(cm) | 21.5–23.555–60 | 23–2559–64 | 24.5–26.563–68 | 26–28.568–72 | 28–3071–76 | 29.5–31.575–80 |
Glove Sizing
How to Measure Hand Circumference
Wrap a flexible tape measure around the widest part of your hand — just below the knuckles, excluding the thumb. Note the measurement in centimeters.
Women's
| KJUS Size | Hand circumference (in, approx.)(cm) |
|---|---|
| XS | ~6.7"17 cm |
| S | ~7.1"18 cm |
| M | ~7.5"19 cm |
| L | ~8.1"20.5 cm |
| XL | ~8.7"22 cm |
Men's
| KJUS Size | Hand circumference (in, approx.)(cm) |
|---|---|
| S | ~8.7"22 cm |
| M | ~9.1"23 cm |
| L | ~9.4"24 cm |
| XL | ~10.2"26 cm |
| 2XL | ~10.6"27 cm |
Juniors
| KJUS Size | Hand circumference (in, approx.)(cm) |
|---|---|
| XS | ~6.1"15.5 cm |
| S | ~6.3"16 cm |
| M | ~6.5"16.5 cm |
| L | ~6.7"17 cm |
| XL | ~7.1"18 cm |